| World Rank | Company | Country | Total Revenues(m$) |
|---|---|---|---|
| 1 | Jhonson & Jhonson | United States | 63,747.0 |
| 2 | Pfizer | United States | 48,296.0 |
| 3 | GlaxoSmithKline | United Kingdom | 44,645.0 |
| 4 | Roche | Switzerland | 44,267.5 |
| 5 | Sanofi-Aventis | France | 42,179.0 |
| 6 | Novartis | Switzerland | 41,559.0 |
| 7 | Astra Zeneca | United Kingdom | 31,601.0 |
| 8 | Abbott Laboratories | United States | 29,527.5 |
| 9 | Merck | United States | 23,850.3 |
| 10 | Bristol-Myers Squibb | United States | 21,366.0 |
Showing posts with label Phrama's Top 10 leading Pharmaceutical companies. Show all posts
Showing posts with label Phrama's Top 10 leading Pharmaceutical companies. Show all posts
Pharma's Top 10 leading Pharmaceutical companies
Subscribe to:
Comments (Atom)