Result for NIPER JEE 2011

RESULTS OF NIPER-Joint Entrance Examination 2011
National Institute of Pharmaceutical Education and Research
(NIPER)
GENERAL MERIT LIST (INCLUDE GEN, SC, ST, OBC, PH AND KM) OF
ELLIGIBLE CANDIDATES FOR COUNSELLING BASED ON THE WRITTEN
TEST OF NIPER JOINT ENTRANCE EXAMINATION 2011 HELD ON 3rd
JULY 2011.
• MERELY HAVING THE NAME IN THIS LIST DOES NOT ENSURE
ADMISSION.
• ADMISSION WILL BE OFFERED BASED ON THE FULFILLMENT OF
ALL ELIGIBILITY CRITERIA.
• CANDIDATE MUST BRING ORIGINAL DOCUMENTS SPECIFIED IN
INFORMATION BROCHURE (ALONGWITH ONE SET OF
PHOTOCOPIES).
• AT THE TIME OF COUNSELLING CANDIDATURE VERIFICATION
WILL TAKE PLACE.
• CANDIDATE WILL BE OFFERED ADMISSION AGAINST THE
AVAILABILE SEAT IN THE DESIRED PROGRAMME AT THE TIME
OF TURN OF THE CANDIDATE IN THE COUNSELLING.
SLN REGNO LOG.ID NAME CAT RANK
Serial no<>Reg no.<>Log ID<>NAME<>Category<>Rank
1 100892 210651 DHAMELIYA NILESHBHAI JAYANTIBHAI GEN 1
2 120156 206633 IKJOT SODHI GEN 2
3 100505 206872 HEMANT KUMAR SINGYA GEN 3
4 142254 215211 ANANTHA RAM NOOKALA GEN 4
5 141674 212618 A RAMU OBC 5
6 140565 206229 SWATHI K GEN 6
7 170128 207950 HARSITA TIWARI GEN 7
8 170176 210883 ASIM KUMAR GEN 8
9 100706 208361 ANKIT ARVINDBHAI GILANI GEN 9
10 140533 206008 GOPALA KRISHNA BODDEPALLI OBC 10
11 100376 205812 OM ROHITKUMAR PATEL GEN 11
12 170171 210828 ROOPAL JAIN GEN 12
13 140384 204471 PAVAN KUMAR DAPPILI GEN 13
14 100725 208761 MEHULKUMAR MUKESHBHAI PATEL GEN 14
15 141288 210851 SURIKUTCHI BHANU TEJA GEN 15
16 100068 202276 SHASHANK PRALHAD PATIL GEN 16
17 141123 210107 PRADEEP KUMAR MARGAM OBC 17
18 140693 206969 RAHUL CHILIVERI GEN 18
19 170358 216241 NEHA PARASHAR GEN 19
20 140427 205214 B.PRADEEP KUMAR REDDY GEN 20
21 140743 206767 SIDDURI PADMAJA GEN 21
22 120178 207169 ANJALI CHAUHAN GEN 22
23 100833 210230 JILL GOPALBHAI SHAH GEN 23
24 100805 210020 PARTH GAJENDRA SONI GEN 24
25 141538 211897 VINEETH KUMAR EKBOTE GEN 25
26 141177 210261 SRILAKSHMI YANNANI GEN 26
27 110037 205218 AKANSHA SINGH GEN 27
28 170037 203868 SACHIN JAIN GEN 28
29 140658 206786 PRAVEEN KUMAR MUTHE OBC 29
30 150031 204399 GAUREE SHANKAR OBC 30
31 140325 203965 TALLAPRAGADA DIVYA SRI PRIYANKA GEN 31
32 141475 211239 CHIRUMAMILLA SIRI KALYAN GEN 32
33 200012 200830 LAXMIKANT RAMDAS JODAVE GEN 33
34 141102 210011 AMANCHA RAKESH OBC 34
35 100120 203219 YOGIN HITESHCHANDRA PATEL GEN 35
36 150024 203516 PANKAJ JOSHI GEN 36
37 100504 206871 MULIYA NILESH CHANDUBHAI OBC 37
38 120400 214477 PAWAN KUMAR SHARMA GEN 38
39 140135 202159 HEMALATHA BALA GEN 39
40 101379 215161 SANJAY SURESH KUMAR TALREJA GEN 40
41 130185 206444 ANUPAM KUMAR CHOUBEY GEN 41
42 130153 205867 PRAGYANSHU KHARE GEN 42
43 130618 214716 KIRTI KALRA GEN 43
44 141968 214102 GANDRATHI KULDEEP KUMAR OBC 44
45 140436 205296 ANDHAVARAPU V DURGA SUDHEER GEN 45
46 140647 206728 LUBNA KHATOON GEN 46
47 130037 203002 RAJEEV RANJAN OBC 47
48 180059 204155 MEGHA MARWAH GEN 48
49 170157 210473 MOOLCHAND KURMI OBC 49
50 170095 206860 SANJAY CHOUDHARY OBC 50
51 100224 204374 GAURANGKUMAR ARVINDBHAI PATEL GEN 51
52 141693 212686 GOLLAPALLI SPANDANA OBC 52
53 142225 215083 PAGIDALA S PRASAD REDDY GEN 53
54 142024 213954 KOLLAMARAM GAYATHRI GEN 54
55 141391 211382 SIDDHABATTUNI SIVA NAGA JYOTHI OBC 55
56 140555 206106 IRGAM GOWRI GEN 56
57 180078 204948 JAYDEEP DEEPNARAYAN YADAV GEN 57
58 170211 211850 MAHENDRA SINGH RAJPUT OBC 58
59 140024 201274 REVATHI CHAPA CH GEN 59
60 100350 205628 DISHAN DIVYULKUMAR SHAH GEN 60
61 141155 210135 SUNIL KUMAR SURAPANENI GEN 61
62 150038 204881 NITIN BAGRA GEN 62
63 140439 205333 B.O.RAMMOHAN REDDY GEN 63
64 100184 201556 TEJAS PATADIA SUDHIRBHAI GEN 64
65 130350 210315 ANJALI JAIN GEN 65
66 170078 206027 PANKAJ KUMAR KURMI OBC 66
67 100411 206095 AYUSH ASHOK SINGHAL GEN 67
68 100236 204419 ABHI MINESHKUMAR KAVATHIA GEN 68
69 142098 214553 CHINTHALAPUDI LAVANYA GEN 69
70 140687 206929 KALYAN REDDY TOKALA GEN 70
71 100760 209665 VATSAL YOGENDRABHAI JANI GEN 71
72 200071 203892 OMKAR PRADEEP DESHPANDE GEN 72
73 120146 206289 SUKHNEERAJ PAL KAUR GEN 73
74 141076 209928 KALYAN JANNAWAR GEN 74
75 140193 202816 ACHILADI ANOOSHA BHAT GEN 75
76 100052 201862 EKTA DINESHBHAI CHAVDA GEN 76
77 100897 210660 PATEL BIRENKUMAR RAMANLAL GEN 77
78 100567 207336 HEMARSH HARSHADBHAI UPADHYAYA GEN 78
79 141385 211356 RAKESH CHOUDARY NAVULURU GEN 79
80 200122 205608 VARTIKA VARMA GEN 80
81 180255 216606 RAMKRISHNA DHANMAN SINGH GEN 81
82 120239 209501 JATINDER SINGH BEDI GEN 82
83 100970 211327 VISHAL GIRISHKUMAR SHAH GEN 83
84 180047 203612 APOORVA SUNIL KULKARNI GEN 84
85 190237 211798 JAYESH ARUN JADHAV OBC 85
86 100140 203491 DIPEN ISHWARBHAI PATEL GEN 86
87 120234 209167 RANJANA BHANDARI GEN 87
88 142248 215166 KRISHNA PRIYA MAGAM OBC 88
89 200268 207823 VAIBHAV ANIL ANANDGAONKAR GEN 89
90 120204 208147 SAMEEK SINGH GEN 90
91 140712 207018 DOPPALAPUDI SINDHU GEN 91
92 101129 212603 VIYAT HASMUKHBHAI JANI GEN 92
93 140382 204463 ROMPICHARLA S V KIRAN GEN 93
94 100150 203585 YOGESH KUMAR OBC 94
95 142048 214405 GOLLALA MAHESH KUMAR GEN 95
96 160109 209647 JHUMUR BANERJEE GEN 96
97 100386 205847 SREEKALA BALACHANDRAN NAIR GEN 97
98 170247 213057 VARUN KUSHWAH GEN 98
99 140669 206857 JANARDHAN PATTIPAKA OBC 99
100 140652 206742 SUNKARA UMA RANI OBC 100
101 190088 204675 VISHWAMBHAR TUKARAM JOSHI GEN 101
102 141271 210757 NAVEEN KUMAR G GEN 102
103 140736 207118 VIKRAM MENGANA OBC 103
104 141790 213058 N MOUNIKA OBC 104
105 141942 213890 SRUTHI RAMAGIRI OBC 105
106 170049 204832 YOGENDRA YADAV OBC 106
107 200043 202402 ANIL CHHAGANLAL PATEL GEN 107
108 100071 202375 NAGAR ADITYA KAMLESH SC 108
109 101076 212208 ANURADHA PANDEY GEN 109
110 190026 202163 BALARAM MAHADEO DUKRE OBC 110
111 142343 215654 VIKRAM MALLIDI GEN 111
112 130301 208192 VIKRAM SINGH GEN 112
113 170271 213721 LOKESH YADAV OBC 113
114 160063 206731 NIVEDITA SINGH GEN 114
115 140626 206668 PRADEEP KUMAR MATHANGI SC 115
116 141161 210243 BHANU PRAKASH ARAKAREDDY OBC 116
117 150131 212750 SANDEEP PATIDAR OBC 117
118 120045 202827 ANKUR KHARE GEN 118
119 140648 206739 NAKKINA VANAJA OBC 119
120 140682 206924 RAVIKANTH DUBYALA OBC 120
121 170032 203583 AJAY PRAKASH DUBEY GEN 121
122 200511 214566 DIPAK MADHUKAR BAGAD OBC 122
123 140596 206454 RATHEJ MEERUPALLY OBC 123
124 140179 202764 KASINATHUNI NAGA VISWESWARA SASTRY GEN 124
125 101406 215512 MAULIK DINESHCHANDRA PATEL GEN 125
126 140759 207225 GADE VAMSHIDHAR REDDY GEN 126
127 142496 216344 V SHRAVAN KUMAR OBC 127
128 140665 206819 ARETI APARNA APPU GEN 128
129 100234 204440 ANKUR NILESHKUMAR DOSHI GEN 129
130 100355 205669 DAXESHKUMAR MAHESHBHAI PATEL GEN 130
131 140811 207800 KUMUDINI TOTA GEN 131
132 140500 205764 KASETTI ‐ SUJATHA GEN 132
133 170031 203576 SHAMBHU DOKANIA OBC 133
134 100249 204827 VINAY SHRIPAVANKUMAR SHARMA GEN 134
135 120243 209754 ASHANA PURI GEN 135
136 120304 211394 NITIN BANSAL GEN 136
137 140248 203217 LODAE SARITHA OBC 137
138 100382 205842 RONAK AMBALAL MEHTA SC 138
139 120131 205662 NITISH SHARMA GEN 139
140 120148 206326 ANURAG KUMAR SINGLA GEN 140
141 141303 210906 NIHARIKA G GEN 141
142 100893 210644 PATEL JATINKUMAR KHODIDAS GEN 142
143 140399 204559 ANUDEEP KOTA GEN 143
144 170160 210489 MAYANK AGRAWAL GEN 144
145 140624 206670 S CHENNA KESHAVA REDDY GEN 145
146 200357 211182 SHARAD BHAGWATRAO CHORMALE OBC 146
147 200029 201958 ASLAM JAWED MOINUDDIN MOHAMMAD OBC 147
148 100024 201058 YADAV NILESHBHAI DINESHBHAI OBC 148
149 141411 211453 VEERAKASIREDDY NAKKA GEN 149
150 100540 207149 RAHULKUMAR ARVINDBHAI PATEL GEN 150
151 140583 206408 RAJESH KUMAR GURRAM OBC 151
152 120121 205278 POOJA GOYAL GEN 152
153 141510 211817 SRUJANA TATIREDDY GEN 153
154 101188 212987 SANJAYKUMAR ATUBHAI NAKUM OBC 154
155 200002 200398 GARIMA LOUR GEN 155
156 141847 213356 BULUSU SAI GAYATRI GEN 156
157 140660 206797 GORU SANTOSH KUMAR OBC 157
158 140770 207349 M LAXMINARAYANA OBC 158
159 140386 204485 METHUKU SUPRIYA GEN 159
160 130430 211455 YOGESH KUMAR BHARGAVA GEN 160
161 200250 207482 SARFARAZ ALI MANSOOR ALI SYED GEN 161
162 110086 213481 MARUTHI PRASANNA OBC 162
163 200542 215433 MAHESH KUMAR DEVCHAND BHAI BHALALA GEN 163
164 141377 211330 UMAMAHESH PERUMALLA OBC 164
165 140861 208017 PRASANTHI MALAPATI GEN 165
166 100413 206118 JIGISHA JAYANTIBHAI VAKIL GEN 166
167 130048 203279 MOHD. TOSIF KHAN OBC 167
168 140326 204007 SUCHARITA GANGULA GEN 168
169 140937 208343 V VIDYA SAGAR CHOWDARY GEN 169
170 140847 207952 CHIGURU VISHNU VARDHAN OBC 170
171 200336 210632 ANKUSH ASHOKRAO PAWAR GEN 171
172 142492 216333 AKULA VIRIJA OBC 172
173 170318 215308 KARTHIK NOONEY GEN 173
174 140657 206800 G.V.V THARUN KUMAR GEN 174
175 141663 212572 YAMJALA SAMYUKTHA SAGAR OBC 175
176 120012 201467 SURENDRA SINGH OBC 176
177 200060 203654 PARTH JAGDEEP KUMAR SHAH GEN 177
178 140620 206624 GUTTULA VENKATA DURGA PRASAD OBC 178
179 141882 213532 CH S MKS RAM NIDUMUKKALA GEN 179
180 140976 208918 GOLLA MADHAVA RAO GEN 180
181 170066 205470 DIGVIJAY GAHTORY GEN 181
182 100031 200218 SHREESHA VASUDEVA BHAT GEN 182
183 140393 204523 DURGA PRASAD LAVETI OBC 183
184 170243 212989 SACHIN PATEL OBC 184
185 141484 211713 JADALA CHETNA OBC 185
186 140513 205857 SINGAMPALLI ANURADHA GEN 186
187 141879 213517 VENKATAGEERVANI KORADA GEN 187
188 101275 214032 PAVITRA SURESH THACKER GEN 188
189 140438 205319 SRAVANTHI DEVI GUGGILAPU GEN 189
190 120474 215756 MANASVI BHARDWAJ GEN 190
191 140923 208294 SRI DEVI BHIMA GEN 191
192 100744 209271 JAYDEEP RAMNIKLAL BHORANIYA GEN 192
193 100219 204353 VARUN VIKASBHAI AINAPURE GEN 193
194 200316 209951
MOHAMMAD MOHSIN ASHFAQUE GULREZ
QADRI OBC 194
195 130544 213414 NARENDER YADAV OBC 195
196 140044 201498 PALETI SIVA RAMA KRISHNA GEN 196
197 100457 206462 GAMBHAVA NISHABEN SAVJI GEN 197
198 170090 206501 JITENDRA PATIDAR OBC 198
199 142308 215431 POSA VENKATA SRIRAMYA OBC 199
200 200200 207021 NITISH SUBHASH CHAUDHARI GEN 200
201 200341 210707 HEMANTKUMAR DINKAR INGAWALE GEN 201
202 180054 203894 SANTOSH KASHINATHRAO RAGHO GEN 202
203 200282 208334 KALYAN BABASAHEB MORE GEN 203
204 200035 202190 YOGESH RAMESH BADHAN GEN 204
205 141817 213200 BODDU RAMAKRISHNA GEN 205
206 180042 203493 ATHAVALE DIPTI ANIL GEN 206
207 100887 210544 PATEL VISHAL GAUTAMBHAI GEN 207
208 140074 201666 POOJARY VENKATESH OBC 208
209 100498 206761 GABANI ASHISH GEN 209
210 200320 210042 SACHIN DASU MULIK GEN 210
211 100714 208483 PATEL JATINKUMAR NARENDRABHAI GEN 211
212 180029 202812 CHIRAG KANTIBHAI PARMAR GEN 212
213 130160 206002 NEHA PATEL OBC 213
214 142448 216130 GANESHWARI EEDUNURI SC 214
215 100564 207316 ROHAN AJAYBHAI BHIMPURIA GEN 215
216 180012 201684 MANALI PRADEEP KORANGLEKAR GEN 216
217 100586 207485 POOJA UMESHBHAI SHAH GEN 217
218 100806 210072 PAREKH MAYUR PRAKASHBHAI GEN 218
219 101168 212884 KRUNAL RAJESHKUMAR SHAH GEN 219
220 140806 207785 Y VISHNU BHARGAV GEN 220
221 140398 204558 SUMITHRA DEVI AITHA OBC 221
222 100676 208170 VAISHALIBEN MANHARLAL DESAI GEN 222
223 100652 208052 SNEHA BAGRI GEN 223
224 180057 203997 SHANTANU IYER GEN 224
225 110036 205189 RANTI DEO GEN 225
226 140190 202791 VIJAY DUPPALA OBC 226
227 170050 204824 RAM BRAJESH PRAJAPATI OBC 227
228 100012 200600 SHAH CHIRAG SHASHIKANT GEN 228
229 130118 204889 VICKY KAPOOR GEN 229
230 141218 210441 V S KARTHIK YADA GEN 230
231 190318 214146 SEEMA KIRAR OBC 231
232 141866 213455 ERUKULLA NAVYATHA GEN 232
233 200201 207084 HITESH PRAKASH BADGUJAR OBC 233
234 100223 204346 JETANI HARDIKKUMAR CHHAGANBHAI GEN 234
235 130033 202897 DHIRENDRA PRATAP SINGH GEN 235
236 140461 205502 CHINNAPATLA MAHESH REDDY GEN 236
237 140446 205390 TELAPROLU KRISHNA CHAITANYA GEN 237
238 100590 207515 PATEL DIVYESHKUMAR AMRUTBHAI GEN 238
239 140922 208283 ROJARANI KOKKARAKONDA OBC 239
240 100098 202901 VARU KANA MERAMAN OBC 240
241 200191 206703 MANALI ASHUTOSH GADGIL GEN 241
242 141284 210826 JYOTHI KOLLI GEN 242
243 100764 209741 CHANDRAKANT DINESHKUMAR DHANANI GEN 243
244 141412 211407 RAJA VYSHNAVI KAMBALA GEN 244
245 110046 206507 SUNNY KUMAR OBC 245
246 141443 211570 NARESH MITTAPELLY OBC 246
247 141263 210745 KEDIKA SAMANTH REDDY GEN 247
248 130481 212310 MD TARIQUE ANWAR OBC 248
249 141151 210201 PRITHVI RAJ PALETI GEN 249
250 180087 205401 RAMRAO PRALHAD PHAD OBC 250
251 140649 206765 K CHANDRA SEKHAR GEN 251
252 140235 203129 SATISH DHANANI OBC 252
253 200096 204444 NITIN RAJENDRA GADEKAR GEN 253
254 141551 212015 DONTHIBOINA KAVITHA OBC 254
255 140092 201778 YEKKISETTI SRI RAJESWARI GEN 255
256 170091 206551 GAURAV JAISWAL OBC 256
257 141914 213693 TEJASWINI SATTI GEN 257
258 170213 211911 PRATEEK KUMAR GUPTA GEN 258
259 140780 207495 HEERALAL B ST 259
260 130352 210349 BHAWANA KABIRPANTHI SC 260
261 100558 207271 RAVAL KAVIT HARSIDDHARAY GEN 261
262 140591 206417 MUKKALA LAKSHMI SUCHARITHA OBC 262
263 190143 207015 BHARAT PRASAD DWIVEDEE GEN 263
264 140842 207956 LAXMIRAJU KANDIKATLA OBC 264
265 141543 211965 DASARI NAGANARESH GEN 265
266 142382 215828 RUDROJU NEELIMA OBC 266
267 190266 212814 SANJAY SINGH OBC 267
268 140731 207127 BAVIRISETTI SIRISHA GEN 268
269 140782 207499 SRINIVAS ANGAPELLY OBC 269
270 200248 207454 RAHUL SHANKAR NARKHEDE OBC 270
271 140445 205361 DAGGU RAMYA GEN 271
272 100749 209572 SMEET SUNILKUMAR SHAH GEN 272
273 141851 213390 DUDYALA SHRAVANI OBC 273
274 190048 203147 KRUSHNA HIMMATRAO PANDE GEN 274
275 120119 205239 SHAMBHAVI POKHRIYAL GEN 275
276 130554 213600 SNEH LATA GEN 276
277 142124 214690 GEETHA CHANDRA CHERUKURU GEN 277
278 141666 212571 SRIPATHI REDDY GEN 278
279 200439 212790 BHAGWAN BHAURAO SUPEKAR GEN 279
280 120261 210294 GURPREET KAUR GEN 280
281 100581 207382 SHETA SOHAM DEVRAJBHAI GEN 281
282 141622 212261 KONDAGUDUR RAVINDRACHARY OBC 282
283 100476 206682 AKASH JAGDISHKUMAR PATEL GEN 283
284 141004 209405 S RASHMI GEN 284
285 100888 210613 PATEL RISHANK HASIT GEN 285
286 200161 206107 VAIBHAV RADHAKRISHNA SUKALKAR OBC 286
287 141582 212127 VYAMUSANI RAJA VIKRAM GEN 287
288 140623 206664 TALAKOKKULA SHIVATEJA OBC 288
289 100470 206484 MEHTA KRUTIKA CHAITANYAKUMAR GEN 289
290 140456 205468 NALLA SHEKAR VINNU OBC 290
291 200036 202184 PRAMOD NIVRUTTI SAVANT GEN 291
292 140187 202782 PRIYANKA ODELA OBC 292
293 140453 205378 VETRA BHAGYA LAKSHMI GEN 293
294 140440 205310 PONNAM SAI RAM OBC 294
295 141321 211027 PANDURANGA BASAVAREDDY BALLUR GEN 295
296 141738 212874 NAMBALLA HARI KRISHNA OBC 296
297 141118 210101 HARINI MUTHYALA OBC 297
298 130547 213436 GARIMA KINRA GEN 298
299 170079 206044 GOPAL PATEL OBC 299
300 100378 205819 PRANAVKUMAR RAJENDRAPRASAD JOSHI GEN 300
301 150032 204431 PAWAN KUMAR RATHOR OBC 301
302 100454 206403 SAMIRKUMAR BABULAL PANCHAL OBC 302
303 130405 210969 ALOK TRIPATHI GEN 303
304 142018 214273 HARIDEEP PALAKURTHY OBC 304
305 141110 210078 RAJ KUMAR POTTAVATHINI OBC 305
306 100675 208161 NIKITA SITLANI GEN 306
307 142499 216362 ANKITA JADHAV OBC 307
308 140716 207039 PRAVEEN KUMAR NIGGULA OBC 308
309 120036 202271 JAYATI KHURANA GEN 309
310 120044 202746 NEERAJ SINGH THAKUR OBC 310
311 101046 211976 MAHENDRA SHUKLA GEN 311
312 120092 203993 AVADHESH BHARDWAJ GEN 312
313 140717 207056 ADIYALA AKHILA GEN 313
314 101510 216429 DOLLY MAHENDRA MOHANANI GEN 314
315 140630 206516 BIKKASANI ANIL KUMAR GEN 315
316 140255 203314 PADMABHAVANI BORRA OBC 316
317 141927 213768 PRAMOD GATLA OBC 317
318 120183 207375 ARSHJYOTI SINGH GEN 318
319 100423 206201 BHAVESHBHAI GIRDHARBHAI GEVRIYA GEN 319
320 140238 203149 ALAPARTHI MALINI DEVI GEN 320
321 200151 206006 SAURABH DATTATRAYA JOSHI GEN 321
322 100847 210331 PANCHAL MITESHBHAI BHOGILALBHAI OBC 322
323 200041 202268 SHARAD WALU UGALE OBC 323
324 110031 204437 DILEEP KUMAR K GEN 324
325 140052 201550 VENKATESH KOTA GEN 325
326 140646 206735 PULYALA ABHINAV GEN 326
327 200015 201327 RAJENDRA DNYANDEO DAFAL GEN 327
328 100420 206179 SATISHKUMAR RAMESHBHAI BAMBHROLIA GEN 328
329 140659 206710 VASAVI CHUNDURI GEN 329
330 190183 208313 SWATI SINGH GEN 330
331 190297 213395 KANCHAN TIWARI GEN 331
332 140491 205694 JANGA ANUSHA SC 332
333 142199 214952 M RAJ KUMAR OBC 333
334 100147 203557 RAVIKUMAR DAHYALAL UKAWALA GEN 334
335 130483 212312 TANWIRUL QUAMAR OBC 335
336 100134 203441 BANU MUSTAQALI PETIWALA GEN 336
337 120407 214536 SHIVANAND KAURAV OBC 337
338 140683 206874 BUGULU DHANUNJAYA REDDY GEN 338
339 100784 209907 NILKANTH NARESHBHAI PATEL GEN 339
340 100794 209967 BHIMANI NIRAV BALKRUSHNA GEN 340
341 140284 203365 ERUKALA MADHURI OBC 341
342 190157 207249 PRIYAL SUNILBHAI BARAI GEN 342
343 130472 212176 SUMIT SINGH PARIHAR GEN 343
344 130363 210439 SOURABH JAIN GEN 344
345 140428 205224 SANJEET KUMAR OBC 345
346 130302 208218 NEHA SHRIVASTAVA GEN 346
347 130164 206037 PRIYANKA MANGAL GEN 347
348 141970 214044 SAMA MALLIKARJUN REDDY GEN 348
349 141760 212935 KANKANALA THULASI GEN 349
350 140449 205431 VANAMALA RUDRESWAR GEN 350
351 140295 203723 KODATI S B PRAKASH GEN 351
352 100292 205352 PATEL SACHINKUMAR RANJITBHAI GEN 352
353 140344 204141 M RAVI KUMAR OBC 353
354 142474 216232 VELDANDI SWETHA OBC 354
355 141336 211173 RASABATTULA SRUTHI OBC 355
356 140594 206519 AFRIN SIDDIQUI SIDDIQUI GEN 356
357 170089 206518 SANJEEV KUMAR OBC 357
358 200297 209633 YOGESH RAJENDRA INGALE OBC 358
359 141789 213069 G KRISHNA RAJITHA GEN 359
360 141826 213233 HYNDAVI RAJ PRATIKANTAM OBC 360
361 142364 215684 PRAVEEN KRISHNA K OBC 361
362 160029 204933 BINDU KUMARI GEN 362
363 170140 208029 ARUN PARASHAR GEN 363
364 100631 207869 DALWADI SHAMJIBHAI KHIMJIBHAI OBC 364
365 200177 206550 SHRINIVAS SUBHASH MALEKAR GEN 365
366 141601 212204 GUNDETI MANOJ OBC 366
367 100860 210397 SUTHAR MAHENDRAKUMAR NARBHERAM OBC 367
368 141466 211641 RAVI KUMAR KOYYALA GEN 368
369 141418 211479 D SRIKANTH GEN 369
370 100604 202488 MODH HARSHVARDHAN BHARATKUMAR OBC 370
371 140041 201488 UDAY SAI RANJAN AVULA GEN 371
372 141869 213490 VANNALA BHAVYA OBC 372
373 120442 215135 MUKUL DHIMAN OBC 373
374 141073 209894 GATADI SRIKANTH OBC 374
375 190289 213235 JITENDRA SINGH PRAJAPATI OBC 375
376 100444 206385 DYOTI H SAHU GEN 376
377 140639 206706 GUNTUKU LALITA OBC 377
378 142352 215686 RADHADEVI MANDAPALLI GEN 378
379 101469 216021 PRIYANKA PRAVINBHAI PATEL GEN 379
380 180094 205922 PRAVINKUMAR VISHAVANATH CHOUDHARY OBC 380
381 170297 214579 DURGESH KUMAR NEMA OBC 381
382 190351 215163 ANKIT GEETE GEN 382
383 141128 210089 SRIKANTH MUNNAGI OBC 383
384 142066 214437 SANTHOSH B GEN 384
385 140134 202087 JAKKA S S SUPIN OBC 385
386 140225 202934 HARIKRISHNA BANDI OBC 386
387 101400 215467 PATEL RAVI RAJENDRAKUMAR GEN 387
388 140261 203363 PETLI HARI KRISHNA PRASAD SC 388
389 180113 206607 POORNIMA SRINIVASAN IYER GEN 389
390 170051 204841 SONAM JAIN GEN 390
391 130282 207934 SAURABH SHARMA GEN 391
392 190389 216265 SUFIA JAVED OBC 392
393 170137 208164 ISHA SARAF GEN 393
394 140231 203039 MOHAN MULLAPUDI GEN 394
395 120143 206232 ABHI NANDAN SHARMA GEN 395
396 130178 206248 HIMANSHU KATHURIA GEN 396
397 120048 202864 MOHIT KUMAR GEN 397
398 190160 207420 SHEKH SABIR GEN 398
399 130113 204708 MRITYUNJAY SINGH GEN 399
400 120248 209813 DIVYA GOYAL GEN 400
401 142401 215936 DESHINENI MOUNIKA GEN 401
402 170235 212450 SYED HAMID ALI GEN 402
403 180025 202614 MAYURKUMAR KANJI FARIYA GEN 403
404 142151 214720 SUMALATHA MEKALA OBC 404
405 120345 212837 MANISHA LALIT GEN 405
406 141884 213546 MANASA P L GEN 406
407 140519 205932 PRATYUSHA BALA GEN 407
408 190169 207528 VISHNU KUMAR SHARMA GEN 408
409 180093 205706 PRIYANKA TYAGI GEN 409
410 200419 212538 RAMESHWAR BHOJALING KALEL OBC 410
411 140505 205806 KAMESWARI PINDIPROLU GEN 411
412 141786 213051 MEDIKURTHI HIMA DEEPIKA OBC 412
413 130395 210819 VIKAS KUMAR OBC 413
414 101224 213329 PATEL SUHAG MAYANKKUMAR GEN 414
415 170132 208137 LOKENDRA SINGH BHADORIYA GEN 415
416 140294 203666 SAI SANTOSH BOLISETTI GEN 416
417 190034 202619 PRIYANKA SWAMI GEN 417
418 200052 203004 VIDULA VINAYAK SEEMA VALAVALKAR GEN 418
419 120268 210345 CHIRAG CHIRAG GEN 419
420 120285 210874 ASHISH SHARMA GEN 420
421 170238 212578 PUJA GUPTA GEN 421
422 130674 215566 JAI PRAKASH KUMHAR OBC 422
423 100084 202758 DINESH KUMAR SUTHAR OBC 423
424 141394 211363 MA AHMED PASHA OBC 424
425 200296 209553 MOMIN MOHD USMAN MOHD SIDDIQUE OBC 425
426 141746 212873 KILLI SUNIL KUMAR OBC 426
427 100658 208099 BUTANI DHRUV KUMAR VRUJLAL GEN 427
428 200040 202249 ABHIJIT SUBRAO PATIL GEN 428
429 190012 201977 PRASANNA CHARUDATTA KULKARNI GEN 429
430 140781 207502 VEERAIAH BANOTHU ST 430
431 141116 210074 VEMULA SUSHMA OBC 431
432 141122 210090 KALVA BHANU CHANDRA SEKHAR OBC 432
433 100066 202167 NIRAVKUMAR JAYANTILAL JAVIYA GEN 433
434 170323 215502 LAKSHMI . OBC 434
435 100185 204021 CHINTAN HARESHKUMAR PATEL GEN 435
436 101516 216529 MANOJ PARWANI GEN 436
437 170303 214855 SANJAY KUMAR OBC 437
438 120235 209166 ANJALI YADAV OBC 438
439 150100 210676 AJAY KUMAR SABAL SC 439
440 130530 213293 ARCHITA GUPTA OBC 440
441 170074 205941 RAVINDRA SINGH PRAJAPATI OBC 441
442 142290 215157 CHILUKURI TEJASWI GEN 442
443 100815 210079 VIVEK PRAKASHBHAI CHAVDA OBC 443
444 200569 215963 SATISHKUMAR GOPIKISHAN AGRAWAL GEN 444
445 141172 210255 MADHANA RAJA RAMMOHANRAO OBC 445
446 150057 206237 SAKSHI SHRIVASTAVA GEN 446
447 140065 201601 VENUGOPAL SINGAMANENI GEN 447
448 100685 208227 OZA JAIMIN NATVARLAL OBC 448
449 141409 211436 B.H. NAGARJUNA OBC 449
450 140779 207483 SAILAKSHMI SRI LEKHA CHITTURI GEN 450
451 141664 212516 HEMA REDDY MARURI GEN 451
452 141999 214186 MOGULLA NAGESHWAR REDDY GEN 452
453 120063 203114 UPENDRA BULBAKE SC 453
454 140063 201616 VENKATAKRISHNAN RAMASWAMY GEN 454
455 140306 203847 NAGAJYOTHI KOTHAGUNDA GEN 455
456 141200 210368 KATURI KUMUD PRAVINA OBC 456
