World's Top 10 Leading pharmaceutical companies on the basis of financial analysis:
01 | Pfizer | m$ 44,174 |
02 | Sanofi-Aventis | m$ 40,562 |
03 | GlaxoSmithKline | m$ 37,810 |
04 | Novartis | m$ 35,647 |
05 | AstraZeneca | m$ 30,677 |
06 | Merck | m$ 25,901 |
07 | Johnson & Johnson | m$ 24,567 |
08 | Roche | m$ 23,624 |
09 | Eli Lilly | m$ 19,285 |
10 | Bristol-Myers Squibb | m$ 17,715 |
11 | Wyeth | m$ 17,391 |
12 | Schering-Plough | m$ 16,534 |
13 | Abbott Laboratories | m$ 16,013 |
14 | Takeda | m$ 13,841 |
15 | Bayer Schering | m$ 13,803 |
16 | Boehringer Ingelheim | m$ 13,405 |
17 | Teva | m$ 10,482 |
18 | Astellas | m$ 9,646 |
19 | Daiichi-Sankyo | m$ 7,900 |
20 | Eisai | m$ 7,612 |
wow scientist...great efforts.
ReplyDelete